We take care to professionally handle all your phone and tablet repair issues making sure that we cover all visible and internal issues. Choose your brand of phone to get more information.
WTF?
![]() |
![]() |
![]() LG |
![]() |
![]() |
![]() |
![]() |
![]() |
Apple iPhone Repair Prices
Apple | LCD | Glass | USB Port |
iPhone 4G/4S | $20.00 | $20.00 | $30.00 |
iPhone 5/5S/5C | $25.00 | $25.00 | $30.00 |
iPhone SE | $25.00 | $25.00 | $30.00 |
iPhone 6g | $30.00 | $30.00 | $35.00 |
iPhone 6+ | $35.00 | $35.00 | $40.00 |
iPhone 6s | $40.00 | $40.00 | $45.00 |
iPhone 6s+ | $45.00 | $45.00 | $50.00 |
iPhone 7 | $50.00 | $50.00 | $50.00 |
iPhone 7 Plus | $55.00 | $55.00 | $60.00 |
iPad 2 | $95.00 | $65.00 | $80.00 |
iPad 3/4 | $80.00 | $65.00 | $80.00 |
iPad Air | $95.00 | $85.00 | $90.00 |
iPad Air 2 | $155.00 | $120.00 | $120.00 |
iPad Mini | $80.00 | $70.00 | $90.00 |
iPad Mini 2 | $110.00 | $80.00 | $90.00 |
iPad Mini 3 | $110.00 | $90.00 | $90.00 |
iPad Mini 4 | $255.00 | $240.00 | $200.00 |
Apple | Battery | HomeBtn | PowerBtn |
iPhone 4G/4S | $30.00 | $30.00 | $30.00 |
iPhone 5/5S/5C | $30.00 | $30.00 | $30.00 |
iPhone SE | $35.00 | $30.00 | $30.00 |
iPhone 6g | $35.00 | $30.00 | $30.00 |
iPhone 6+ | $35.00 | $30.00 | $30.00 |
iPhone 6s | $40.00 | $40.00 | $40.00 |
iPhone 6s+ | $40.00 | $40.00 | $40.00 |
iPod Touch 4 | $50.00 | $50.00 | $50.00 |
iPod Touch 5 | $90.00 | $50.00 | $50.00 |
iPad 2 | $100.00 | $50.00 | $50.00 |
iPad 3/4 | $100.00 | $50.00 | $50.00 |
iPad Air | $120.00 | $60.00 | $60.00 |
iPad Air 2 | $150.00 | $80.00 | $80.00 |
iPad Mini | $85.00 | $55.00 | $55.00 |
iPad Mini 2 | $90.00 | $55.00 | $55.00 |
iPad Mini 3 | $90.00 | $65.00 | $65.00 |
iPad Mini 4 | $175.00 | $125.00 | $125.00 |
Samsung phone and tablet repair
Samsung | LCD | Glass | USB Port | Battery |
S3 | $130.00 | $50.00 | $80.00 | $30.00 |
S3 Mini | $75.00 | $55.00 | $75.00 | $30.00 |
S4 | $130.00 | $60.00 | $35.00 | $35.00 |
S5 | $205.00 | $75.00 | $90.00 | $35.00 |
S5 Neo | $205.00 | $75.00 | $90.00 | $35.00 |
S6 | $225.00 | $140.00 | $110.00 | $85.00 |
S6 Edge | $285.00 | $195.00 | $70.00 | $85.00 |
S6 Edge + | $355.00 | $260.00 | $75.00 | $95.00 |
S7 | $235.00 | $210.00 | $135.00 | $110.00 |
S7 Edge | $395.00 | $345.00 | $145.00 | $120.00 |
Mega | $95.00 | $75.00 | $50.00 | $40.00 |
Note 2 | $185.00 | $80.00 | $40.00 | $30.00 |
Note 3 | $195.00 | $90.00 | $45.00 | $30.00 |
Note 4 | $210.00 | $140.00 | $85.00 | $35.00 |
Note 4 Edge | $285.00 | $275.00 | $120.00 | $50.00 |
Note 5 | $255.00 | $220.00 | $85.00 | $110.00 |
Alpha | $160.00 | $140.00 | $65.00 | $40.00 |
A5 | $160.00 | $140.00 | $75.00 | $40.00 |
Core | $50.00 | $60.00 | $60.00 | $30.00 |
Grand Prime | $60.00 | $50.00 | $45.00 | $35.00 |
Note 8.0 | $110.00 | $95.00 | $80.00 | |
Tab 3 8.0 | $95.00 | $120.00 | ||
s7562 | $50.00 | $60.00 |